Grand Vinyl Covers
Grand vinyl covers are availble in black or brown.
Can be ordered with optional locking straps for an additional cost.
| Miscellaneous Grand Piano Covers* | |||
| All Makes | 4'6" | ||
| All Makes | 4'8" | ||
| All Makes | 4'10" | ||
| All Makes | 5'0" | ||
| All Makes | 5'4" | ||
| All Makes | 5'6" | ||
| All Makes | 5'10" | ||
| All Makes | 6'0" | ||
| All Makes | 6'8" | ||
| Baldwin | |||
| M | 5'2" | ||
| R | 5'8" | ||
| L | 6'3" | ||
| F | 7'0" | ||
| D | 9'0" | ||
| Bechstein | |||
| K | 5'1" | ||
| M | 5'11" | ||
| A | 6'2" | ||
| B | 6'8" | ||
| C | 7'6" | ||
| D | 9'2" | ||
| Bosendorfer | |||
| 148 | 5'3" | ||
| 170 | 5'8" | ||
| 190 | 6'3" | ||
| 200 | 6'7" | ||
| 213 | 7'0" | ||
| 225 | 7'4" | ||
| 275 | 9'0" | ||
| 290 | 9'6" | ||
| Boston | |||
| GP-156 | 5'1" | ||
| GP-163 | 5'4" | ||
| GP-178 | 5'10" | ||
| GP-193 | 6'4" | ||
| GP-218 | 7'2" | ||
| Kimball | |||
| 4500 | 4'5" | ||
| 5000 | 5'0" | ||
| 5200 | 5'2" | ||
| 5800 | 5'8" | ||
| 6700 | 6'7" | ||
| Kawai | |||
| GM1 | 4’9" | ||
| GM10 / GM-2 | 5'0" | ||
| GE1 / KG1C, D / GE20 | 5'1" | ||
| CP200 / CP205 | 5'3" | ||
| KG1E, A / RX1 / GE30 | 5'4" | ||
| GE2 | 5'7" | ||
| GE3 | 5'9" | ||
| KG2 / RX2 / SK2 | 5'10" | ||
| KG3 / GS30 / GS40 / RX3 / R0 / AND SK3 |
6'1" | ||
| RX5 / RXA / SK5 | 6'6" | ||
| KG5 | 6'8" | ||
| GS50 / GS60 | 6'9" | ||
| RX6 | 7'0" | ||
| KG6 / KG7 | 7'4" | ||
| GS70 | 7'5" | ||
| RX7 | 7'6" | ||
| GS80 | 8'2" | ||
| KG8 / GS100 / EX | 9'1" | ||
| Mason & Hamlin | |||
| SG | 5'0" | ||
| C | 5'1" | ||
| B, T | 5'4" | ||
| A | 5'8 1/2" | ||
| AA | 6'4" | ||
| BB | 7'0" | ||
| CC2 | 9'0" | ||
| CC / CC1 | 9'4" | ||
| Samick | |||
| SG 150 | 4'11 1/2" | ||
| SG 155, B | 5'1 1/2" | ||
| SG 172 | 5'7" | ||
| SG 185 | 6'1" | ||
| SG 205 | 6'8" | ||
| SG 225 | 7'4" | ||
| SG 275 | 9' 1 1/2" | ||
| Schimmel | |||
| 150 | 5'1" | ||
| 169, GP169 | 5'7" | ||
| 174 | 5'10" | ||
| 182 | 6'0" | ||
| SP189 | 6'3" | ||
| 210 | 6'10" | ||
| 213 / CC213 | 7'0" | ||
| 256 / CO256 | 8'4" | ||
| Steinway | |||
| S | 5'1" | ||
| M | 5'7" | ||
| O – Round tail | 5'10 1/2" | ||
| L – Square Tail | 5'10 1/2" | ||
| A II – Square Tail | 6'2" | ||
| A III | 6'4 1/2" | ||
| B | 6'10 1/2" | ||
| C | 7'5" | ||
| D | 9'0" | ||
| Yamaha | |||
| GA1 / GB1 | 4'11" | ||
| C1 /GH1 /G1 /GC1 | 5'3" | ||
| C2 / G2 | 5'8" | ||
| C3 / G3 | 6'1" | ||
| S-400B / S4 | 6'3" | ||
| C5 | 6'7" | ||
| C6 / S6 | 6'11" | ||
| C7 | 7'6" | ||
| CF / CF111 | 9'0" | ||
| Young Chang | |||
| 150 | 4'11" | ||
| 157 | 5'2" | ||
| 175 | 5'9" | ||
| 185 | 6'1" | ||
| 200 | 6'5" | ||
| 208 | 6'10" | ||
| 213 | 7'0" | ||
| 275 | 9'0" | ||
*Please Note: If the piano brand/size is not listed, please contact the Jansen Company for pricing and availability.
Placing an Order
To place an order:
- Fill out either of the forms below
- Be sure to include your Customer Account number
- Depending on the form, either Submit or Print and Fax
Online Order Form
Fax Order Form
Your order will be confirmed prior to shipping.
Thank you for your interest in our products. All orders must include a customer account number assigned by Paul L. Jansen & Son, Inc. For information on finding retailers or becoming a retailer please email us at pljansen@aol.com.